Power Macintosh
Power Macintosh G5 Model Guide
- Got a G3, G4, or G5 Power Mac? Join LEM's G-List Group.
Confused by all the Power Macintosh G5 models and their expansion slots? This table sorts them out. In all cases except the last generation dual-core models, they use a single-core PowerPC 970 CPU and 8x AGP graphics.
| Model | 2003 | June 2004 | Oct. 2004 | April 2005 | Dual Core | Quad | ||||||||
| Introduced | 6/23/03 | 11/18/03 | 6/9/04 | 10/19/04 | 4/27/05 | 10/19/05 | ||||||||
| CPU(s) | single-core G5 | dual-core G5 | ||||||||||||
| CPU Speed | single 1.6 GHz | single 1.8 GHz | dual 2.0 GHz | dual 1.8 GHz | dual 1.8 GHz | dual 2.0 GHz | dual 2.5 GHz | single 1.8 GHz | dual 2.0 GHz | dual 2.3 GHz | dual 2.7 GHz | dual 2.0 GHz | dual 2.3 GHz | quad 2.5 GHz |
| Memory Bus | 800 MHz | 900 MHz | 1 GHz | 900 MHz | 1 GHz | 1.25 GHz | 600 MHz | 1 GHz | 1.15 GHz | 1.35 GHz | 1 GHz | 1.15 GHz | 1.25 GHz | |
| Base RAM | 256 MB | 512 MB | 256 MB | 512 MB | 256 MB | 512 MB | ||||||||
| Max RAM | 4 GB | 8 GB | 4 GB | 8 GB | 4 GB | 8 GB | 16 GB | |||||||
| Minimum OS | OS X 10.2 | OS X 10.3 | OS X 10.4 | |||||||||||
| Hard Drive | 80 GB | 160 GB | 80 GB | 160 GB | 80 GB | 160 GB | 250 GB | 160 GB | 250 GB | |||||
| Video | GeForce FX5200 | Radeon 9600 Pro | GeForce FX5200 | GeForce FX5200 Ultra | Radeon 9600 XT | GeForce FX5200 Ultra | Radeon 9600 | Radeon 9650 | Radeon 9800 XT | GeForce 6600 LE | ||||
| VRAM | 64 MB | 128 MB | 64 MB | 128 MB | 256 MB | 128 MB | 256 MB | 512 MB | ||||||
| CD/DVD | 4x SuperDrive | 8x SuperDrive | 16x SuperDrive | |||||||||||
| USB 2.0 | 3 (1 on front) | 4 (1 on front) | ||||||||||||
| FireWire 400 | 2 (1 on front) | |||||||||||||
| FireWire 800 | 1 | |||||||||||||
| Expansion Slots | 3 64-bit PCI | 3 64-bit PCI-X | 3 64-bit PCI | 3 64-bit PCI-X | 3 64-bit PCI | 3 64-bit PCI-X | 3 PCI Express | |||||||
| Ethernet | 10/100/1000 | dual 10/100/1000 | ||||||||||||
| Modem | v.92 | |||||||||||||
| H/W/D | 20.1"/8.1"/18.7" | |||||||||||||
| Weight | 39.2 lbs. | 44.5-48.8 lbs. | ||||||||||||
About LEM Support Usage Privacy Contact
Follow
Low End Mac on Twitter
Join Low End Mac
on Facebook
Low End Mac Reader Specials
TypeStyler 11 is now in the Mac App Store!! -- Special Introductory Price of $59.95!! -- To Buy From The Mac App Store Click Here Now!! Or buy direct
from Strider Software.
Don't install Parallels to play poker online! Poker Mac will show you how to download and install a native Mac poker and Mac Casino applications in minutes.
Favorite Sites
MacSurfer
Cult of Mac
Shrine of Apple
MacInTouch
MyAppleMenu
InfoMac
The Mac Observer
Accelerate Your Mac
RetroMacCast
PB Central
MacWindows
The Vintage Mac Museum
DealMac
Deal Brothers
Mac2Sell
Mac Driver Museum
JAG's House
System 6 Heaven
System 7 Today
the pickle's Low-End Mac FAQ
Affiliates
Amazon.com
The Apple Store
The iTunes Store
PC Connection Express
GainSaver
Parallels Desktop for Mac
eBay

